TBD = "Number to be determined" (breeding pair may not yet have produced young).
* = Contact the member for subspecies types.
CBS Member # |
001 | 002 | 003 | 004 | 005 | 006 | 007 | 009 | 010 | 013 | 015 | 016 | 017 | 018 | |
| Amazons | |||||||||||||||
| -Blue Fronted | 6 | 1 | 2 | X | |||||||||||
| -Double Yellow Head | 6 | 2 | 3 | 6 | TBD | X | |||||||||
| -Green-cheek | 3 | ||||||||||||||
| -Lilac-crowned | 3 | 2 | X | ||||||||||||
| -Orangewing | 3 | 2 | 1 | X | |||||||||||
| -Red Lored | 2 | 1 | |||||||||||||
| - Spectacle | 1 | 1 | |||||||||||||
| -White Front | 1 | X | |||||||||||||
| -Yellow-naped | TBD | 2 | X | ||||||||||||
| Caiques | |||||||||||||||
| -Black-headed | 4 | 4 | 4 | X | |||||||||||
| -White-bellied | 4 | 2 | |||||||||||||
| Canaries* | 250 | 50 | 15 | ||||||||||||
| Cockatiels* | 12 | 260 | 240 | 145 | |||||||||||
| Cockatoos | |||||||||||||||
| -Bare-eyed | 1 | 2 | 8 | 2 | TBD | X | |||||||||
| -Citron-crested | 1 | 1 | 2 | 1 | TBD | ||||||||||
| -Ducorp's | 6 | ||||||||||||||
| -Gang-gang | 2 | ||||||||||||||
| -Goffin | 11 | 4 | 4 | 3 | |||||||||||
| -Lesser Sulphur | TBD | 2 | 4 | 2 | |||||||||||
| -Ophthalmica (Blue-eyed) | 0-1 | ||||||||||||||
| -Greater Sulpher | 1 | ||||||||||||||
| -Medium Sulpher | 1 | 4 | 2 | 4 | |||||||||||
| -Moluccan (Salmon-crested) |
2 | TBD | TBD | 10 | 2 | ||||||||||
| -Palm | |||||||||||||||
| -Red-vented | |||||||||||||||
| -Rose-breasted | 2 | TBD | 2 | 1 | 2 | ||||||||||
| -Triton | 1 | 1 | |||||||||||||
| -Umbrella (White-crested) |
TBD | 2 | 6 | 6 | 12 | 2 | |||||||||